Reference guide for applicable duties and VAT on imported goods
Below is a list of applicable Customs Duties on various goods imported to Grenada. These rates are used in our Shipping Calculator to estimate your total costs.
Calculate Shipping Cost| Item Description | Duty | VAT |
|---|---|---|
| Musical Equipment | 10% | 15% |
| All Clothing | 20% | 15% |
| Shoes / Footwear | 20% | 15% |
| Digital Cameras | 20% | 15% |
| Vitamins & Supplements | 20% | 15% |
| Toys | 20% | 15% |
| Furniture | 20% | 15% |
| Appliances | 20% | 15% |
| Cell Phones & Accessories | 20% | 15% |
| Speakers / Audio | 20% | 15% |
| iPods / MP3 Players | 20% | 15% |
| DVDs / Blu-ray | 20% | 15% |
| Cosmetics | 20% | 15% |
| Video Games | 20% | 15% |
| Electronics | 20% | 15% |
| Car Parts | 30% | 15% |
| Jewellery | 30% | 15% |
| Costume Jewellery | 30% | 15% |
| Watches | 30% | 15% |
| Item Description | Duty | VAT |
|---|---|---|
| Laptops | Free | Free |
| Computer Systems | Free | Free |
| Computer Monitors | Free | Free |
| Printers | Free | Free |
| Books | Free | Free |
| Software (CD-ROM) | Free | Free |
| Blank DVDs & CDs | Free | 15% |
| Computer Tower | Free | 15% |
| Motherboards | Free | 15% |
| Processors | Free | 15% |
| Computer Parts | Free | 15% |
| Fax / Line Modems | Free | 15% |
| Ethernet Hub | Free | 15% |
| Ink Cartridges | Free | 15% |
| 3-in-One Machines | Free | 15% |
| Hand Tools | Free | 15% |
| Plumbing Supplies | Free | 15% |
| CDs (Music) | Free | 15% |
Customs duties are determined by Grenada Customs and may change. These rates are provided for estimation purposes only. For items requiring an import permit, please contact Customs or visit learn about import permits.